LOANS
Financing for Propery Purchase of National Bank of Greece
|
Loan Amount
|
Monthly Payment for 10 years
|
Monthly Payment for 15 years
|
| 161.000,00 | 1.689,61 | 1.253,97 |
| 180.000,00 | 1.889,01 | 1.401,96 |
| 192.000,00 | 2.014,94 | 1.495,42 |
| 200.000,00 | 2.098,90 | 1.557,73 |
| 240.000,00 | 2.518,68 | 1.869,27 |
| 250.000,00 | 2.623,62 | 1.947,16 |
- The previous amounts are calculated with oscillating interest-rate of 4,77% (final)
- Granted loan amount could cover up to 90% of the trade price of the property
- Loan duration depends on the annual income and age of borrower
- Property will be insurance secured for the whole loan period (2,8‰ on annual secured capital)
|